Compare rigs
Compare specifications between amateur radios. Simply select 2 or more radios and compare them side-by-side, including images and descriptions. A detailed description on how to select radios for comparison can be found in our FAQ.
To remove rigs from your selection click the red cross.
ICOM IC-R70 |
Yaesu FRG-100 |
|
| Description | The Icom R70 receiver system is a quadruple conversion superheterodyne covering 100 kHz to 30 MHz with 100 Hz display resolution. Modes of reception includes AM, SSB, RTTY, CW and FM [with EX257 option]. Advanced... | The Yaesu FRG-100 receiver provides the performance of a quality communications receiver at an affordable price. The "Frog" tunes continuously from 50 kHz to 30 MHz in CW, SSB and AM modes (FM mode optional). Microprocessor technology is used to merge... |
| Type | Desktop Amateur HF Receiver | Desktop Amateur HF Receiver |
| Frequency range RX | 0.1-30 MHz | 0.05-30 MHz |
| TX | - | - |
| Frequency stability | 250 Hz after 1 Hour | < 10 p.p.m. (< 2 p.p.m. with optional TCXO-4) 0-50C |
| Tuning steps | 0.01 / 0.1 (CW/SSB) 0.1 / 1 (AM/FM) kHz | |
| Receive modes RX | AM / CW / USB / LSB (FM optional) | AM / CW / USB / LSB (FM optional) |
| TX | - | - |
| Filters | ||
| Receiver system | Quadruple conversion | Double Conversion Superheterodyne |
| IF-frequencies | 1st: 70.4515 MHz 2nd: 9.0115 MHz 3rd: 455 kHz 4th: 9.0115 MHz |
1st: 47.21 MHz 2nd: 455 kHz |
| Sensitivity | 0.16 µV 1.6-30 MHz SSB/CW (S+N/N=10dB) | < .25 µV 1.8-30 MHz SSB < 1 µV 1.8-30 MHz AM (S+N/N=10dB) |
| Selectivity | AM 6.0 kHz, SSB 2.3 kHz | AM-Wide: 6.0 kHz AM-Narrow: 4.0 kHz SSB/CW: 2.4 kHz FM (opt.): 15.0 kHz |
| Image rejection | >60 dB | > 60 dB (1.8-30 MHz) |
| Aerial | 50 Ω, SO-239+Clamps/screws | 50/450Ω, SO-239+Clamps/screws |
| RF-output | ||
| Audio output | 1.4 W, 8 Ohms | |
| Memories | 50 channels 1 banks |
|
| Power requirements | 13.8 V DC or mains | 13.8 V DC |
| Current drain RX | 1.2 A | |
| TX | ||
| Dimensions | 286 × 110 × 276 mm (11.26 × 4.33 × 10.87 in) |
230 × 92 × 236 mm (9.06 × 3.62 × 9.29 in) |
| Weight | 7.4 kg (16.3 lbs) | 3 kg (6.6 lbs) |
| Manufactured | Between 1982 and 1984 in ? | Between 1994 and 2000 in Japan |
| Features | FM optional CAT interface 12/24h Clock |
|
|
|
|

