Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
						
				
				 | 
					
|---|---|---|---|
				General | 
		|||
| HAM bands | ? | ? | 11m (CB) | 
| Freq. stability | ? | ? | ? | 
| Tuning steps | ? | ? | Channelized | 
				Receiver | 
		|||
| RX-range | - | 49.8-52.2 MHz | 26.965-27.405 MHz | 
| Modulations | - | AM CW | AM | 
| Sensitivity | ? | ? | ? | 
| Selectivity | ? | ? | ? | 
| Filters | ? | ? | ? | 
| Receiver system | XTAL or VFO. | ? | ? | 
| IF-freqs. | ? | ? | ? | 
| Image rejection | ? | ? | ? | 
| Audio output | ? | ? | ? | 
				Transmitter | 
		|||
| TX-range | 49.5-54.1 / 143.0-148.5 MHz | 49.8-54.0 MHz | 26.965-27.405 MHz | 
| Modulations | AM CW | AM CW | AM | 
| RF-output | 100-120 W | 40 W | 4 W | 
				Connections | 
		|||
| Antenna | - | - | SO-239 | 
| Impedance | 40/80 Ω | 45/75 Ω | 50Ω | 
| Other | - | - | - | 
				Electrical | 
		|||
| Power req. | Mains | Mains | ? | 
| Current RX | - | ? | ? | 
| TX | ? | ? | ? | 
				Physical | 
		|||
| Manufactured | Between 19xx and 19xx | Between 19xx and 19xx | Between 20xx and 20xx | 
| Dimensions | ? | ? | 
								125 × 45 × 150 mm  (4.92 × 1.77 × 5.91 in)  | 
					
| Weight | ? | ? | ? | 
| Form factor | Base Station | Unknown | Mobile | 
				Other features | 
		|||
| Memories | ? | ? | 40 channels in 1 bank(s) | 
| Usage | Amateur / Ham radio operators | Amateur / Ham radio operators | Citizen Band (27Mc) | 
| Features | ? | ? | ? | 
| Accessories | ? | ? | ? | 
| MPN | CLEGG-CLIMASTER-ZEUS | CLEGG-THOR-000006 | PRESIDENT-JOHNNY-III |