Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
					||
|---|---|---|---|
				General | 
		|||
| HAM bands | ? | ||
| Freq. stability | ? | ||
| Tuning steps | 5 / 12.5 kHz | ||
				Receiver | 
		|||
| RX-range | 26-54 / 68-88 / 137-174 / 380-512 MHz | ||
| Modulations | FM | ||
| Sensitivity | ? | ||
| Selectivity | ? | ||
| Filters | ? | ||
| Receiver system | Double conversion superheterodyne | ||
| IF-freqs. | ? | ||
| Image rejection | ? | ||
| Audio output | ? | ||
				Transmitter | 
		|||
| TX-range | - | ||
| Modulations | - | ||
| RF-output | ? | ||
				Connections | 
		|||
| Antenna | BNC | ||
| Impedance | 50 Ω | ||
| Other | - | ||
				Electrical | 
		|||
| Power req. | 7.2-9V DC (6R6/AA) or 9V DC external | ||
| Current RX | ? | ||
| TX | - | ||
				Physical | 
		|||
| Manufactured | Between xxxx and xxxx | ||
| Dimensions | 
								60 × 160 × 40 mm  (2.36 × 6.30 × 1.57 in)  | 
					||
| Weight | ? | ||
| Form factor | Unknown | ||
				Other features | 
		|||
| Memories | 50 channels in 1 bank(s) | ||
| Usage | Amateur / Ham radio operators | ||
| Features | ? | ||
| Accessories | ? | ||
| MPN | GRE-/-GRECOM-PSR-000255 | ||