Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
					|
|---|---|---|---|
				General | 
		|||
| HAM bands | ? | 160m 80m 40m 20m 15m 10m | |
| Freq. stability | ? | ? | |
| Tuning steps | ? | ? | |
				Receiver | 
		|||
| RX-range | 0.54.32 MHz | 550 kHz - 30 MHz in 4 bands | |
| Modulations | AM CW | AM CW | |
| Sensitivity | ? | ? | |
| Selectivity | ? | ? | |
| Filters | ? | ? | |
| Receiver system | ? | Regenerative | |
| IF-freqs. | ? | ? | |
| Image rejection | ? | ? | |
| Audio output | ? | Built-in 4" speaker | |
				Transmitter | 
		|||
| TX-range | 10, 11, 15, 20, 40 & 80 m | - | |
| Modulations | CW | - | |
| RF-output | 10 W | ? | |
				Connections | 
		|||
| Antenna | - | SO-239 | |
| Impedance | ? | 50/75Ω | |
| Other | - | - | |
				Electrical | 
		|||
| Power req. | Mains | Mains (110 V AC) | |
| Current RX | ? | ? | |
| TX | ? | - | |
				Physical | 
		|||
| Manufactured | Between 1950 and 195x in USA | Between 196x and 197x in USA | |
| Dimensions | 
								324 × 178 × 197 mm  (12.76 × 7.01 × 7.76 in)  | 
						
								254 × 178 × 127 mm  (10.00 × 7.01 × 5.00 in)  | 
					|
| Weight | 7.26 kg (16.0 lbs) | 2.70 kg (6.0 lbs) incl. cabinet | |
| Form factor | Base Station | Base Station | |
				Other features | 
		|||
| Memories | ? | ? | |
| Usage | Amateur / Ham radio operators | Amateur / Ham radio operators | |
| Features | ? | Bandspread tuning | |
| Accessories | ? | ? | |
| MPN | HALLICRAFTERS-SR-000075 | LAFAYETTE-EXPLOR-AIR-(KT-000135) | |