Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
						
				
				 | 
					
|---|---|---|---|
				General | 
		|||
| HAM bands | 80m 40m 20m 15m | 11m (CB) | 11m (CB) | 
| Freq. stability | ? | ? | ? | 
| Tuning steps | ? | Channelized | ? | 
				Receiver | 
		|||
| RX-range | 80-15 m | 26.965-27.405 MHz | 24-32 MHz | 
| Modulations | USB LSB | - | AM FM CW SSB | 
| Sensitivity | ? | ? | ? | 
| Selectivity | 
				2.1 kHz @ -6 dB 4.5 kHz @ -60 dB  | 
						? | ? | 
| Filters | ? | ? | ? | 
| Receiver system | ? | ? | ? | 
| IF-freqs. | ? | ? | ? | 
| Image rejection | ? | ? | ? | 
| Audio output | 2 W @ 10% THD | ? | ? | 
				Transmitter | 
		|||
| TX-range | 80-15 m | 26.965-27.405 MHz | 24-32 MHz | 
| Modulations | USB LSB | - | AM FM CW SSB | 
| RF-output | 50~60 W | 4 W | 25 W | 
				Connections | 
		|||
| Antenna | RCA (Tulip) | - | - | 
| Impedance | 40-100Ω | 50Ω | ? | 
| Other | - | - | - | 
				Electrical | 
		|||
| Power req. | Mains or 12 V DC | ? | ? | 
| Current RX | ? | ? | ? | 
| TX | ? | ? | ? | 
				Physical | 
		|||
| Manufactured | Between 1966 and 1970 | Between 19xx and 19xx | Between 19xx and 19xx | 
| Dimensions | 
								295 × 127 × 241 mm  (11.61 × 5.00 × 9.49 in)  | 
						? | ? | 
| Weight | 8.20 kg (18.1 lbs) | ? | ? | 
| Form factor | Base Station | Mobile | Base Station | 
				Other features | 
		|||
| Memories | None | 40 channels in 1 bank(s) | ? | 
| Usage | Amateur / Ham radio operators | Citizen Band (27Mc) | Citizen Band (27Mc) | 
| Features | ? | AM | ? | 
| Accessories | ? | ? | ? | 
| MPN | SBE-SB-000034 | SBE-MALIBU-000040 | RANGER-RCI-002985DX |