Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
						
				
				 | 
					
|---|---|---|---|
				General | 
		|||
| HAM bands | 2m | 11m (CB) | 11m (CB) | 
| Freq. stability | ? | ? | ? | 
| Tuning steps | ? | Channelized | Channelized | 
				Receiver | 
		|||
| RX-range | 2m | ?-? MHz | 26.965-27.255 MHz | 
| Modulations | FM | AM FM | AM FM | 
| Sensitivity | ? | ? | ? | 
| Selectivity | ? | ? | ? | 
| Filters | ? | ? | ? | 
| Receiver system | ? | ? | ? | 
| IF-freqs. | ? | ? | ? | 
| Image rejection | ? | ? | ? | 
| Audio output | ? | ? | ? | 
				Transmitter | 
		|||
| TX-range | 2m | ?-? MHz | 26.965-27.255 MHz | 
| Modulations | FM | AM FM | AM FM | 
| RF-output | ? | 8 W | 3.5 W | 
				Connections | 
		|||
| Antenna | SO-239 | - | - | 
| Impedance | ? | 50Ω | 50Ω | 
| Other | - | - | - | 
				Electrical | 
		|||
| Power req. | Mains | ? | ? | 
| Current RX | ? | ? | ? | 
| TX | ? | ? | ? | 
				Physical | 
		|||
| Manufactured | Between 19xx and 19xx | Between 19xx and 19xx | Between 198x and 198x | 
| Dimensions | ? | ? | 
								175 × 48 × 203 mm  (6.89 × 1.89 × 7.99 in)  | 
					
| Weight | ? | ? | 1.40 kg (3.1 lbs) | 
| Form factor | Base Station | Mobile | Mobile | 
				Other features | 
		|||
| Memories | ? | 320 channels in 1 bank(s) | 24 channels in 1 bank(s) | 
| Usage | Amateur / Ham radio operators | Citizen Band (27Mc) | Citizen Band (27Mc) | 
| Features | ? | ? | ? | 
| Accessories | ? | ? | ? | 
| MPN | LAFAYETTE-HA-001200 | GALAXY-DX-000044V | LAFAYETTE-LM-000200-AM/FM |