Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
					|
|---|---|---|---|
				General | 
		|||
| HAM bands | 11m (CB) | 11m (CB) | |
| Freq. stability | ? | ? | |
| Tuning steps | Channelized | Channelized | |
				Receiver | 
		|||
| RX-range | 26.965-27.255 MHz | 26.965-27.255 MHz | |
| Modulations | AM FM | AM | |
| Sensitivity | ? | ? | |
| Selectivity | ? | ? | |
| Filters | ? | ? | |
| Receiver system | ? | ? | |
| IF-freqs. | ? | ? | |
| Image rejection | ? | ? | |
| Audio output | ? | ? | |
				Transmitter | 
		|||
| TX-range | 26.965-27.255 MHz | 26.965-27.255 MHz | |
| Modulations | AM FM | AM | |
| RF-output | 3.5 W | 3.5 W | |
				Connections | 
		|||
| Antenna | - | - | |
| Impedance | 50Ω | 50Ω | |
| Other | - | - | |
				Electrical | 
		|||
| Power req. | ? | ? | |
| Current RX | ? | ? | |
| TX | ? | ? | |
				Physical | 
		|||
| Manufactured | Between 198x and 198x | Between 197x and 197x in Japan | |
| Dimensions | 
								148 × 37 × 158 mm  (5.83 × 1.46 × 6.22 in)  | 
						
								123 × 44 × 185 mm  (4.84 × 1.73 × 7.28 in)  | 
					|
| Weight | 900 gr (2.0 lbs) | ? | |
| Form factor | Mobile | Mobile | |
				Other features | 
		|||
| Memories | 24 channels in 1 bank(s) | 12 channels in 1 bank(s) | |
| Usage | Citizen Band (27Mc) | Citizen Band (27Mc) | |
| Features | ? | ? | |
| Accessories | ? | ? | |
| MPN | LAFAYETTE-LM-000100-AM/FM | LAFAYETTE-MICRO-000012 | |