Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
						
				
				 | 
					
|---|---|---|---|
				General | 
		|||
| HAM bands | 70cm | 11m (CB) | 2m 1.25m 70cm | 
| Freq. stability | ? | ? | ± 2.5 p.p.m. | 
| Tuning steps | ? | Channelized | 2.5 / 5 / 6.25 / 10 / 12.5 / 25 kHz | 
				Receiver | 
		|||
| RX-range | 400-470 MHz | 26.965-27.405 MHz | 65-108 / 136-174 / 200-260 / 400-520 MHz | 
| Modulations | FM N-FM DMR | AM FM | FM N-FM W-FM | 
| Sensitivity | ? | ? | ≤ 0.2 µV (12 dB SINAD) | 
| Selectivity | ? | ? | ? | 
| Filters | ? | ? | ? | 
| Receiver system | ? | ? | Superheteodyne | 
| IF-freqs. | ? | ? | ? | 
| Image rejection | ? | ? | 65/60 dB | 
| Audio output | ? | Internal speaker | 1 W | 
				Transmitter | 
		|||
| TX-range | 400-470 MHz | 26.965-27.405 MHz | 136-174 / 200-260 / 400-520 MHz | 
| Modulations | FM N-FM DMR | AM FM | FM N-FM | 
| RF-output | 4 / 10 W | 4 W (20 W export) | 1 / 8 W | 
				Connections | 
		|||
| Antenna | SMA | SO-239 | SMA | 
| Impedance | 50Ω | 50Ω | 50Ω | 
| Other | - | - | - | 
				Electrical | 
		|||
| Power req. | 7.4 V DC | 13.8 V DC | 7.4 V DC Li-ion, 1800 mAh | 
| Current RX | ? | ? | 380 mA max, ≤ 75 mA in standby | 
| TX | ? | ? | 1.4 A max | 
				Physical | 
		|||
| Manufactured | Between 202x and 202x | Between 2019 and 202x | Between 2019 and 202x in China | 
| Dimensions | ? | 
								170 × 52 × 160 mm  (6.69 × 2.05 × 6.30 in)  | 
						
								60 × 112 × 35 mm  (2.36 × 4.41 × 1.38 in)  | 
					
| Weight | ? | ? | ? | 
| Form factor | Handheld | Mobile | Handheld | 
				Other features | 
		|||
| Memories | ? | 40 channels in 1 bank(s) | 128 channels in 1 bank(s) | 
| Usage | Amateur / Ham radio operators | Citizen Band (27Mc) | Amateur / Ham radio operators | 
| Features | IP67 waterproof | Multi-color display | 
				CTCSS/PL + DCS DTMF VOX LED flashlight Roger beep PC-programmable.  | 
					
| Accessories | ? | ? | ? | 
| MPN | RADIODDITY-GD-000055 | PRESIDENT-WALKER-TXPR100 | BAOFENG-UV-000005R-PRO |