Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
						
				
				 | 
					
|---|---|---|---|
				General | 
		|||
| HAM bands | 160m 80m 40m 30m (WARC) 20m 17m (WARC) 15m 12m (WARC) 6m 10m | 160m 80m 40m 20m 15m 10m | 11m (CB) | 
| Freq. stability | ? | ? | ? | 
| Tuning steps | ? | ? | Channelized | 
				Receiver | 
		|||
| RX-range | 0.1-76 / 108-174 / 420-512 MHz | ? | 26.965-27.405 MHz | 
| Modulations | AM FM W-FM CW SSB | - | AM | 
| Sensitivity | ? | ? | ? | 
| Selectivity | ? | ? | ? | 
| Filters | ? | ? | ? | 
| Receiver system | ? | ? | ? | 
| IF-freqs. | ? | ? | ? | 
| Image rejection | ? | ? | ? | 
| Audio output | ? | ? | ? | 
				Transmitter | 
		|||
| TX-range | 10-160 m + WARC and 60 m / 6 m / 2 m / 70 cm | 160-10 m | 26.965-27.405 MHz | 
| Modulations | AM FM CW SSB | - | AM | 
| RF-output | 6-160 m: 100 W, 2 m: 50 W, 70 cm: 20 W | 2 kW PEP SSB, 1 kW CW/RTTY (input power) | 4 W | 
				Connections | 
		|||
| Antenna | SO-239 + N-type | SO-239 | - | 
| Impedance | 50Ω | 50Ω | ? | 
| Other | - | - | - | 
				Electrical | 
		|||
| Power req. | 13.8V DC | 12-16V DC | ? | 
| Current RX | 0.6-1 A | ? | ? | 
| TX | Max 22 A | 15 A | ? | 
				Physical | 
		|||
| Manufactured | Between 2004 and 200x | Between 1977 and 19xx in Japan | Between 19xx and 19xx in Japan | 
| Dimensions | 
								155 × 52 × 233 mm  (6.10 × 2.05 × 9.17 in)  | 
						
								123 × 107 × 265 mm  (4.84 × 4.21 × 10.43 in)  | 
						? | 
| Weight | 2.10 kg (4.6 lbs) | 2.30 kg (5.1 lbs) | ? | 
| Form factor | Mobile | Base Station | Base Station | 
				Other features | 
		|||
| Memories | 200 channels in 1 bank(s) | ? | 40 channels in 1 bank(s) | 
| Usage | Amateur / Ham radio operators | Amateur / Ham radio operators | Citizen Band (27Mc) | 
| Features | Built-in keyer. Beacon mode. 32 color display. CTCSS. Detachable front panel. DSP included in this updated version | ? | 
				PLL frequency control Tube final stage  | 
					
| Accessories | ? | ? | ? | 
| MPN | YAESU-FT-000857D | KENWOOD-TL-000922 | GEMTRONICS-GTX-005000 |