Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
						
				
				 | 
					
|---|---|---|---|
				General | 
		|||
| HAM bands | 80m 40m 20m 15m 10m | 160m 80m 40m 20m 15m 10m | 11m (CB) | 
| Freq. stability | ? | ? | ? | 
| Tuning steps | Continuous | ? | Channelized | 
				Receiver | 
		|||
| RX-range | 10-80m | 0.55-1.6 / 5.9-6.25 / 9.45-9.8 / 11.45-12 / 15.05-15.5 MHz | 26.965-27.? MHz | 
| Modulations | CW USB LSB | AM CW | AM | 
| Sensitivity | 0.5 µV @ 10 dB S+S/N | ? | ? | 
| Selectivity | 2.1 kHz @ 6 dB (1.8:1 shape factor) | ? | ? | 
| Filters | 9MHz crystal | ? | ? | 
| Receiver system | Superheterodyne | Single conversion | ? | 
| IF-freqs. | ? | ? | ? | 
| Image rejection | ? | ? | ? | 
| Audio output | External speaker required | Built-in 4" speaker | ? | 
				Transmitter | 
		|||
| TX-range | 10-80m | - | 26.965-27.? MHz | 
| Modulations | CW USB LSB | - | AM | 
| RF-output | SSB: 550 W PEP, CW: 360 W | ? | ? | 
				Connections | 
		|||
| Antenna | SO-239 | SO-239 | SO-239 | 
| Impedance | 50Ω | 50/75Ω | ? | 
| Other | - | - | - | 
				Electrical | 
		|||
| Power req. | Mains via CS550 Power Supplier / Speaker unit | Mains (105-125 V AC) | ? | 
| Current RX | ? | ? | ? | 
| TX | ? | - | ? | 
				Physical | 
		|||
| Manufactured | Between 1969 and 19xx in USA | Between 196x and 197x in USA | Between 19xx and 19xx | 
| Dimensions | 
								152 × 280 × 330 mm  (5.98 × 11.02 × 12.99 in)  | 
						
								356 × 152 × 203 mm  (14.02 × 5.98 × 7.99 in)  | 
						? | 
| Weight | 7.70 kg (17.0 lbs) | 4.90 kg (10.8 lbs) shipping weight | ? | 
| Form factor | Base Station | Base Station | Base Station | 
				Other features | 
		|||
| Memories | None | ? | 23 channels in 1 bank(s) | 
| Usage | Amateur / Ham radio operators | Amateur / Ham radio operators | Citizen Band (27Mc) | 
| Features | ? | ? | ? | 
| Accessories | ? | ? | ? | 
| MPN | GALAXY-GT000550 | LAFAYETTE-EXPLOR-AIR-MARK-V | TRAM-XL000100 |