Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
					||
|---|---|---|---|
				General | 
		|||
| HAM bands | 2m | ||
| Freq. stability | ? | ||
| Tuning steps | ? | ||
				Receiver | 
		|||
| RX-range | 140-150 MHz | ||
| Modulations | FM | ||
| Sensitivity | ? | ||
| Selectivity | ? | ||
| Filters | ? | ||
| Receiver system | ? | ||
| IF-freqs. | ? | ||
| Image rejection | ? | ||
| Audio output | ? | ||
				Transmitter | 
		|||
| TX-range | 140-150 MHz | ||
| Modulations | FM | ||
| RF-output | ? | ||
				Connections | 
		|||
| Antenna | BNC | ||
| Impedance | 50Ω | ||
| Other | - | ||
				Electrical | 
		|||
| Power req. | 9.6 V DC battery pack or 13.8 V DC external | ||
| Current RX | ? | ||
| TX | ? | ||
				Physical | 
		|||
| Manufactured | Between 19xx and 19xx | ||
| Dimensions | 
								64 × 165 × 38 mm  (2.52 × 6.50 × 1.50 in)  | 
					||
| Weight | 490 gr (1.1 lbs) with BPS-15 | ||
| Form factor | Handheld | ||
				Other features | 
		|||
| Memories | ? | ||
| Usage | Amateur / Ham radio operators | ||
| Features | DTMF | ||
| Accessories | ? | ||
| MPN | TEMPO-S000015T | ||