Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
					||
|---|---|---|---|
				General | 
		|||
| HAM bands | ? | ||
| Freq. stability | ? | ||
| Tuning steps | ? | ||
				Receiver | 
		|||
| RX-range | 0.5-30 MHz | ||
| Modulations | AM CW SSB | ||
| Sensitivity | ? | ||
| Selectivity | ? | ||
| Filters | ? | ||
| Receiver system | ? | ||
| IF-freqs. | ? | ||
| Image rejection | ? | ||
| Audio output | ? | ||
				Transmitter | 
		|||
| TX-range | - | ||
| Modulations | - | ||
| RF-output | ? | ||
				Connections | 
		|||
| Antenna | - | ||
| Impedance | 50 Ω | ||
| Other | - | ||
				Electrical | 
		|||
| Power req. | Mains | ||
| Current RX | Max 100 W | ||
| TX | - | ||
				Physical | 
		|||
| Manufactured | Between 1959 and 1965 in Great Britain | ||
| Dimensions | 
								483 × 222 × 400 mm  (19.02 × 8.74 × 15.75 in)  | 
					||
| Weight | 40.00 kg (88.3 lbs) | ||
| Form factor | Base Station | ||
				Other features | 
		|||
| Memories | ? | ||
| Usage | Amateur / Ham radio operators | ||
| Features | ? | ||
| Accessories | ? | ||
| MPN | EDDYSTONE-000880/2 | ||