Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
					||
|---|---|---|---|
				General | 
		|||
| HAM bands | 160m 80m 40m 30m (WARC) 20m 17m (WARC) 15m 12m (WARC) 10m | ||
| Freq. stability | ? | ||
| Tuning steps | ? | ||
				Receiver | 
		|||
| RX-range | 0.03-30 MHz | ||
| Modulations | AM FM CW SSB | ||
| Sensitivity | ? | ||
| Selectivity | ? | ||
| Filters | ? | ||
| Receiver system | ? | ||
| IF-freqs. | ? | ||
| Image rejection | ? | ||
| Audio output | ? | ||
				Transmitter | 
		|||
| TX-range | 10-160 m + WARC | ||
| Modulations | AM FM CW SSB | ||
| RF-output | 10-100 W (AM 4-40 W) | ||
				Connections | 
		|||
| Antenna | SO-239 | ||
| Impedance | 50 Ω | ||
| Other | - | ||
				Electrical | 
		|||
| Power req. | 13.8V DC | ||
| Current RX | ? | ||
| TX | Max 20 A | ||
				Physical | 
		|||
| Manufactured | Between 1993 and 199x | ||
| Dimensions | 
								330 × 111 × 285 mm  (12.99 × 4.37 × 11.22 in)  | 
					||
| Weight | 8.00 kg (17.7 lbs) | ||
| Form factor | Base Station | ||
				Other features | 
		|||
| Memories | ? | ||
| Usage | Amateur / Ham radio operators | ||
| Features | Built-in keyer | ||
| Accessories | ? | ||
| MPN | ICOM-IC-000737 | ||