Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
					|
|---|---|---|---|
				General | 
		|||
| HAM bands | 70cm | 160m 80m 40m 20m 15m 10m | |
| Freq. stability | ? | ? | |
| Tuning steps | ? | Continuous | |
				Receiver | 
		|||
| RX-range | 440-450 MHz | 10-160 m | |
| Modulations | FM | AM CW | |
| Sensitivity | ? | ? | |
| Selectivity | ? | ? | |
| Filters | ? | ? | |
| Receiver system | ? | ? | |
| IF-freqs. | ? | ? | |
| Image rejection | ? | ? | |
| Audio output | ? | ? | |
				Transmitter | 
		|||
| TX-range | 440-450 MHz | - | |
| Modulations | FM | - | |
| RF-output | High: 1 W, Low: 150 mW | ? | |
				Connections | 
		|||
| Antenna | - | - | |
| Impedance | 50 Ω | ? | |
| Other | - | - | |
				Electrical | 
		|||
| Power req. | ?V DC | Mains | |
| Current RX | ? | ? | |
| TX | ? | - | |
				Physical | 
		|||
| Manufactured | Between 1984 and 198x | Between 195x and 195x in USA | |
| Dimensions | 
								57 × 120 × 28 mm  (2.24 × 4.72 × 1.10 in)  | 
						? | |
| Weight | 260 gr (9.2 oz) with batteries | ? | |
| Form factor | Handheld | Base Station | |
				Other features | 
		|||
| Memories | ? | ? | |
| Usage | Amateur / Ham radio operators | Amateur / Ham radio operators | |
| Features | Optional TU-6 CTCSS encoder | ? | |
| Accessories | ? | ? | |
| MPN | KENWOOD-TH-000041AT | HALLICRAFTERS-SX-000101 MK II | |