Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
						
				
				 | 
					
|---|---|---|---|
				General | 
		|||
| HAM bands | 2m 70cm | ? | 160m 80m 40m 20m 15m 10m | 
| Freq. stability | ? | ? | ? | 
| Tuning steps | ? | ? | ? | 
				Receiver | 
		|||
| RX-range | 144-146 / 430-440 MHz | 146-174 MHz | 550 kHz - 30 MHz in 4 bands | 
| Modulations | FM | FM | AM CW | 
| Sensitivity | ? | ? | ? | 
| Selectivity | ? | ? | ? | 
| Filters | ? | ? | ? | 
| Receiver system | ? | XTAL | Regenerative | 
| IF-freqs. | ? | ? | ? | 
| Image rejection | ? | ? | ? | 
| Audio output | ? | ? | Built-in 4" speaker | 
				Transmitter | 
		|||
| TX-range | 144-146 / 430-440 MHz | - | - | 
| Modulations | FM | - | - | 
| RF-output | High: 50 W/35 W, Low: ?/? W | ? | ? | 
				Connections | 
		|||
| Antenna | - | - | SO-239 | 
| Impedance | 50 Ω | 50 Ω | 50/75Ω | 
| Other | - | - | - | 
				Electrical | 
		|||
| Power req. | 13.8V DC | Mains | Mains (110 V AC) | 
| Current RX | ? | ? | ? | 
| TX | ? | - | - | 
				Physical | 
		|||
| Manufactured | Between 1994 and 19xx | Between 19xx and 19xx | Between 196x and 197x in USA | 
| Dimensions | ? | ? | 
								254 × 178 × 127 mm  (10.00 × 7.01 × 5.00 in)  | 
					
| Weight | ? | ? | 2.70 kg (6.0 lbs) incl. cabinet | 
| Form factor | Mobile | Unknown | Base Station | 
				Other features | 
		|||
| Memories | ? | 1 channels in 1 bank(s) | ? | 
| Usage | Amateur / Ham radio operators | Amateur / Ham radio operators | Amateur / Ham radio operators | 
| Features | Detachable front panel. 9K6 packet ready. Twin RX | ? | Bandspread tuning | 
| Accessories | ? | ? | ? | 
| MPN | KENWOOD-TM-000733E | REGENCY-ACT-R000001-HIGH | LAFAYETTE-EXPLOR-AIR-(KT-000135) |