Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
					|
|---|---|---|---|
				General | 
		|||
| HAM bands | ? | 70cm | |
| Freq. stability | ? | ? | |
| Tuning steps | 5 / 12.5 kHz | ? | |
				Receiver | 
		|||
| RX-range | 26-54 / 68-88 / 137-174 / 380-512 MHz | 430-440 MHz | |
| Modulations | FM | FM CW SSB | |
| Sensitivity | ? | ? | |
| Selectivity | ? | ? | |
| Filters | ? | ? | |
| Receiver system | Double conversion superheterodyne | ? | |
| IF-freqs. | ? | ? | |
| Image rejection | ? | ? | |
| Audio output | ? | ? | |
				Transmitter | 
		|||
| TX-range | - | 430-440 MHz | |
| Modulations | - | FM CW SSB | |
| RF-output | ? | 1 W | |
				Connections | 
		|||
| Antenna | BNC | BNC | |
| Impedance | 50 Ω | 50 Ω | |
| Other | - | - | |
				Electrical | 
		|||
| Power req. | 7.2-9V DC (6R6/AA) or 9V DC external | 13.8V DC | |
| Current RX | ? | Max 100 mA | |
| TX | - | Max 750 mA | |
				Physical | 
		|||
| Manufactured | Between xxxx and xxxx | Between 198x and 19xx | |
| Dimensions | 
								60 × 160 × 40 mm  (2.36 × 6.30 × 1.57 in)  | 
						? | |
| Weight | ? | ? | |
| Form factor | Unknown | Mobile | |
				Other features | 
		|||
| Memories | 50 channels in 1 bank(s) | 10 channels in 1 bank(s) | |
| Usage | Amateur / Ham radio operators | Amateur / Ham radio operators | |
| Features | ? | ? | |
| Accessories | ? | ? | |
| MPN | GRE-/-GRECOM-PSR-000255 | YAESU-FT-000790R | |