Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
					||
|---|---|---|---|
				General | 
		|||
| HAM bands | ? | ||
| Freq. stability | ? | ||
| Tuning steps | ? | ||
				Receiver | 
		|||
| RX-range | 143-162.025 / 347-453 / 830-950 MHz | ||
| Modulations | AM FM | ||
| Sensitivity | 0.25V | ||
| Selectivity | ? | ||
| Filters | ? | ||
| Receiver system | ? | ||
| IF-freqs. | ? | ||
| Image rejection | ? | ||
| Audio output | ? | ||
				Transmitter | 
		|||
| TX-range | - | ||
| Modulations | - | ||
| RF-output | ? | ||
				Connections | 
		|||
| Antenna | BNC | ||
| Impedance | 50 Ω | ||
| Other | - | ||
				Electrical | 
		|||
| Power req. | ? | ||
| Current RX | ? | ||
| TX | - | ||
				Physical | 
		|||
| Manufactured | Between 19xx and 19xx | ||
| Dimensions | 
								59 × 147 × 38 mm  (2.32 × 5.79 × 1.50 in)  | 
					||
| Weight | ? | ||
| Form factor | Handheld | ||
				Other features | 
		|||
| Memories | ? | ||
| Usage | Amateur / Ham radio operators | ||
| Features | ? | ||
| Accessories | ? | ||
| MPN | YUPITERU-MVT-003100 | ||