Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
					||
|---|---|---|---|
				General | 
		|||
| HAM bands | 11m (CB) | ||
| Freq. stability | ? | ||
| Tuning steps | Channelized | ||
				Receiver | 
		|||
| RX-range | 26.965-27.405 MHz | ||
| Modulations | FM | ||
| Sensitivity | ? | ||
| Selectivity | ? | ||
| Filters | ? | ||
| Receiver system | ? | ||
| IF-freqs. | ? | ||
| Image rejection | ? | ||
| Audio output | ? | ||
				Transmitter | 
		|||
| TX-range | 26.965-27.405 MHz | ||
| Modulations | FM | ||
| RF-output | 100 mW | ||
				Connections | 
		|||
| Antenna | Built-in telescopic | ||
| Impedance | 50Ω | ||
| Other | - | ||
				Electrical | 
		|||
| Power req. | ? | ||
| Current RX | ? | ||
| TX | ? | ||
				Physical | 
		|||
| Manufactured | Between 199x and 199x | ||
| Dimensions | 
								68 × 164 × 34 mm  (2.68 × 6.46 × 1.34 in)  | 
					||
| Weight | 190 gr (6.7 oz) | ||
| Form factor | Handheld | ||
				Other features | 
		|||
| Memories | 3 channels in 1 bank(s) | ||
| Usage | Citizen Band (27Mc) | ||
| Features | ? | ||
| Accessories | ? | ||
| MPN | ALAN-RC-000030 | ||