Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
					|
|---|---|---|---|
				General | 
		|||
| HAM bands | 11m (CB) | 11m (CB) | |
| Freq. stability | ? | ? | |
| Tuning steps | Channelized | Channelized | |
				Receiver | 
		|||
| RX-range | 26.965-27.255 MHz | 26.965-27.255 MHz | |
| Modulations | AM | AM | |
| Sensitivity | ? | ? | |
| Selectivity | ? | ? | |
| Filters | ? | ? | |
| Receiver system | ? | ? | |
| IF-freqs. | ? | ? | |
| Image rejection | ? | ? | |
| Audio output | ? | ? | |
				Transmitter | 
		|||
| TX-range | 26.965-27.255 MHz | 26.965-27.255 MHz | |
| Modulations | AM | AM | |
| RF-output | 1.5 W | 5 W | |
				Connections | 
		|||
| Antenna | SO-239 | SO-239 | |
| Impedance | 50Ω | 50Ω | |
| Other | - | - | |
				Electrical | 
		|||
| Power req. | ? | ? | |
| Current RX | ? | ? | |
| TX | ? | ? | |
				Physical | 
		|||
| Manufactured | Between 1973 and 1975 | Between 19xx and 19xx | |
| Dimensions | 
								90 × 215 × 40 mm  (3.54 × 8.46 × 1.57 in)  | 
						? | |
| Weight | 1.10 kg (2.4 lbs) | ? | |
| Form factor | Handheld | Handheld | |
				Other features | 
		|||
| Memories | 3 channels in 1 bank(s) | 24 channels in 1 bank(s) | |
| Usage | Citizen Band (27Mc) | Citizen Band (27Mc) | |
| Features | ? | ? | |
| Accessories | ? | ? | |
| MPN | ZODIAC-P-003003 | ZODIAC-P-005024 | |