Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
					|
|---|---|---|---|
				General | 
		|||
| HAM bands | 2m | 11m (CB) | |
| Freq. stability | ? | ? | |
| Tuning steps | ? | Channelized | |
				Receiver | 
		|||
| RX-range | 144-146 MHz | 26.965-27.255 MHz | |
| Modulations | FM | AM FM | |
| Sensitivity | ? | ? | |
| Selectivity | ? | ? | |
| Filters | ? | ? | |
| Receiver system | ? | ? | |
| IF-freqs. | ? | ? | |
| Image rejection | ? | ? | |
| Audio output | ? | ? | |
				Transmitter | 
		|||
| TX-range | 144-146 MHz | 26.965-27.255 MHz | |
| Modulations | FM | AM FM | |
| RF-output | 5-25 W | 3.5 W | |
				Connections | 
		|||
| Antenna | SO-239 | - | |
| Impedance | 50 Ω | 50Ω | |
| Other | - | - | |
				Electrical | 
		|||
| Power req. | 13.8V DC | ? | |
| Current RX | ? | ? | |
| TX | 6 A | ? | |
				Physical | 
		|||
| Manufactured | Between 198x and 19xx | Between 198x and 198x | |
| Dimensions | 
								160 × 60 × 260 mm  (6.30 × 2.36 × 10.24 in)  | 
						
								175 × 48 × 203 mm  (6.89 × 1.89 × 7.99 in)  | 
					|
| Weight | ? | 1.40 kg (3.1 lbs) | |
| Form factor | Mobile | Mobile | |
				Other features | 
		|||
| Memories | ? | 24 channels in 1 bank(s) | |
| Usage | Amateur / Ham radio operators | Citizen Band (27Mc) | |
| Features | ? | ? | |
| Accessories | ? | ? | |
| MPN | KENWOOD-TR-007625 | LAFAYETTE-LM-000200-AM/FM | |