Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
						
				
				 | 
					
|---|---|---|---|
				General | 
		|||
| HAM bands | 11m (CB) | 11m (CB) | 11m (CB) | 
| Freq. stability | ? | ? | ? | 
| Tuning steps | Channelized | Channelized | Channelized | 
				Receiver | 
		|||
| RX-range | 26.965-27.255 MHz | 26.965-27.255 MHz | 26.965-27.255 MHz | 
| Modulations | AM | AM | AM | 
| Sensitivity | ? | ? | ? | 
| Selectivity | ? | ? | ? | 
| Filters | ? | ? | ? | 
| Receiver system | ? | ? | ? | 
| IF-freqs. | ? | ? | ? | 
| Image rejection | ? | ? | ? | 
| Audio output | ? | ? | Internal speaker | 
				Transmitter | 
		|||
| TX-range | 26.965-27.255 MHz | 26.965-27.255 MHz | 26.965-27.255 MHz | 
| Modulations | AM | AM | AM | 
| RF-output | 1.5 W | 5 W | 3.5 W | 
				Connections | 
		|||
| Antenna | SO-239 | SO-239 | SO-239 | 
| Impedance | 50Ω | 50Ω | 50Ω | 
| Other | - | - | - | 
				Electrical | 
		|||
| Power req. | ? | ? | 13.8 V DC | 
| Current RX | ? | ? | 0.2 A | 
| TX | ? | ? | 1.0 A | 
				Physical | 
		|||
| Manufactured | Between 1973 and 1975 | Between 19xx and 19xx | Between 197x and 198x | 
| Dimensions | 
								90 × 215 × 40 mm  (3.54 × 8.46 × 1.57 in)  | 
						? | 
								179 × 56 × 211 mm  (7.05 × 2.20 × 8.31 in)  | 
					
| Weight | 1.10 kg (2.4 lbs) | ? | 1.85 kg (4.1 lbs) | 
| Form factor | Handheld | Handheld | Mobile | 
				Other features | 
		|||
| Memories | 3 channels in 1 bank(s) | 24 channels in 1 bank(s) | 23 channels in 1 bank(s) | 
| Usage | Citizen Band (27Mc) | Citizen Band (27Mc) | Citizen Band (27Mc) | 
| Features | ? | ? | 
				5 scanning memories ANL PA SelCall  | 
					
| Accessories | ? | ? | ? | 
| MPN | ZODIAC-P-003003 | ZODIAC-P-005024 | ZODIAC-SEARCHER-000040 |