Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
						
				
				 | 
					
|---|---|---|---|
				General | 
		|||
| HAM bands | 80m 40m 20m 15m 10m | 2m | 70cm | 
| Freq. stability | ≥ 100 Hz drift/hour after warm-up, ≥ 100 Hz/10% power line variation | ? | ? | 
| Tuning steps | ? | ? | ? | 
				Receiver | 
		|||
| RX-range | - | 144-146 MHz | 66-88 or 146-174 or 403-433 or 440-470 MHz depending on version | 
| Modulations | - | FM CW SSB | FM | 
| Sensitivity | ? | ? | ? | 
| Selectivity | ? | ? | ? | 
| Filters | ? | ? | ? | 
| Receiver system | ? | ? | ? | 
| IF-freqs. | ? | ? | ? | 
| Image rejection | ? | ? | ? | 
| Audio output | ? | ? | ? | 
				Transmitter | 
		|||
| TX-range | 10-80 m | 144-146 MHz | 66-88 or 146-174 or 403-433 or 440-470 MHz depending on version | 
| Modulations | CW USB LSB | FM CW SSB | FM | 
| RF-output | 80-15m: 100W, 10m: 80W | High: 10 W, Low: ? W | 0.1/5 W | 
				Connections | 
		|||
| Antenna | - | SO-239 | NMO | 
| Impedance | 50/75Ω | 50Ω | 50Ω | 
| Other | - | - | - | 
				Electrical | 
		|||
| Power req. | Mains (120-240 V AC) | 13.8 V DC | ? | 
| Current RX | - | 0.7 A | ? | 
| TX | 260 W max | 2.8 A max | ? | 
				Physical | 
		|||
| Manufactured | Between 1966 and 1975 in USA | Between 1977 and 19xx | Between 19xx and 19xx | 
| Dimensions | 
								378 × 143 × 340 mm  (14.88 × 5.63 × 13.39 in)  | 
						
								157 × 88 × 220 mm  (6.18 × 3.46 × 8.66 in)  | 
						
								75 × 178 × 30 mm  (2.95 × 7.01 × 1.18 in)  | 
					
| Weight | 12.02 kg (26.5 lbs) | 2.66 kg (5.9 lbs) | 654 gr (1.4 lbs) incl medium battery | 
| Form factor | Unknown | Mobile | Handheld | 
				Other features | 
		|||
| Memories | ? | None | 100 channels in 1 bank(s) | 
| Usage | Amateur / Ham radio operators | Amateur / Ham radio operators | Commercial / Land mobile communication | 
| Features | ? | 
				AGC NB  | 
						? | 
| Accessories | ? | ? | ? | 
| MPN | HEATHKIT-SB-000401 | ICOM-IC-000245E | MOTOROLA-MX003000 |