Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
					|
|---|---|---|---|
				General | 
		|||
| HAM bands | 80m 40m 20m 15m 6m 2m 10m | ? | |
| Freq. stability | ? | ? | |
| Tuning steps | Continuous | ? | |
				Receiver | 
		|||
| RX-range | - | ? | |
| Modulations | - | - | |
| Sensitivity | ? | ? | |
| Selectivity | ? | ? | |
| Filters | ? | ? | |
| Receiver system | ? | ? | |
| IF-freqs. | ? | ? | |
| Image rejection | ? | ? | |
| Audio output | ? | ? | |
				Transmitter | 
		|||
| TX-range | 10-80m / 6m / 2m | ? | |
| Modulations | AM CW | - | |
| RF-output | 50 W (input) | ? | |
				Connections | 
		|||
| Antenna | Clamps / screws | - | |
| Impedance | 50/500Ω | ? | |
| Other | - | - | |
				Electrical | 
		|||
| Power req. | Mains | ? | |
| Current RX | - | ? | |
| TX | ? | ? | |
				Physical | 
		|||
| Manufactured | Between 1948 and 194x in USA | Between xxxx and xxxx | |
| Dimensions | 
								235 × 337 × 216 mm  (9.25 × 13.27 × 8.50 in)  | 
						? | |
| Weight | 7.70 kg (17.0 lbs) | ? | |
| Form factor | Base Station | Mobile | |
				Other features | 
		|||
| Memories | None | ? | |
| Usage | Amateur / Ham radio operators | Citizen Band (27Mc) | |
| Features | ? | ? | |
| Accessories | ? | ? | |
| MPN | HARVEY-WELLS-TBS-000050A | SUPERSTAR-006900 | |