Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
						
				
				 | 
					
|---|---|---|---|
				General | 
		|||
| HAM bands | 80m 40m 20m 15m 6m 10m | 11m (CB) | 11m (CB) | 
| Freq. stability | ? | ? | ? | 
| Tuning steps | Continuous | Channelized | Channelized | 
				Receiver | 
		|||
| RX-range | 0.55-30 / 48-54 MHz in 5 bands | 26.965-27.255 MHz | 26.965-27.405 MHz | 
| Modulations | AM FM CW SSB | AM | AM USB LSB | 
| Sensitivity | ? | ? | ? | 
| Selectivity | ? | ? | ? | 
| Filters | ? | ? | ? | 
| Receiver system | Superheterodyne, 14 tubes | ? | ? | 
| IF-freqs. | 455 kHz | ? | ? | 
| Image rejection | ? | ? | ? | 
| Audio output | 1.5 W | ? | ? | 
				Transmitter | 
		|||
| TX-range | - | 26.965-27.255 MHz | 26.965-27.405 MHz | 
| Modulations | - | AM | AM USB LSB | 
| RF-output | - | 3.5 W | ? W | 
				Connections | 
		|||
| Antenna | SO-239 + Clamps / screws | - | SO-239 | 
| Impedance | ? | 50Ω | ? | 
| Other | - | - | - | 
				Electrical | 
		|||
| Power req. | Mains | ? | ? | 
| Current RX | ? | ? | ? | 
| TX | - | ? | ? | 
				Physical | 
		|||
| Manufactured | Between 1963 and 1964 in Japan | Between 19xx and 19xx in Japan | Between 19xx and 19xx in Japan | 
| Dimensions | 
								432 × 194 × 257 mm  (17.01 × 7.64 × 10.12 in)  | 
						
								100 × 50 × 180 mm  (3.94 × 1.97 × 7.09 in)  | 
						? | 
| Weight | 10.70 kg (23.6 lbs) | 630 gr (1.4 lbs) | ? | 
| Form factor | Base Station | Mobile | Base Station | 
				Other features | 
		|||
| Memories | None | 3 channels in 1 bank(s) | 40 channels in 1 bank(s) | 
| Usage | Amateur / Ham radio operators | Citizen Band (27Mc) | Citizen Band (27Mc) | 
| Features | 
				Pre-selector stage Electrical bandspread Q-multiplier ANL noise limiter Switchable MVC/AVC Antenna trimmer Crystal calibrator S-meter  | 
						? | ? | 
| Accessories | ? | ? | ? | 
| MPN | LAFAYETTE-HE-000080 | LAFAYETTE-MICRO-000003 | TRAM-D000062 |