Radio modulation is the process of varying one or more properties of a high-frequency periodic waveform, called the carrier signal, with a modulating signal that typically contains information to be transmitted. Common types of radio modulation include:
| Mode | Description | Emissions |
|---|---|---|
| All mode | All modes are supported, usually meaning AM, FM, CW and SSB | |
| AM | Amplitude Modulation | A3E |
| N-AM | Narrow-AM | A3E |
| W-AM | Wide-AM | A3E G |
| AM-sync | Synchronised AM | |
| AM-video | Amplitude Modulated Video | A8F |
| FM | Frequency Modulation | F3E |
| S-FM | Small (band) FM | 6K2 F3E |
| N-FM | Narrow (band) FM | 11K2 F3E |
| W-FM | Wide (band) FM | F3E H |
| W-FM Stereo | Wide (band) FM Stereo | F8E H |
| W-FM mono | Wide (band) FM mono | F3E G |
| FM-video | Frequency Modulated Video | F8F |
| CW | Continuous Wave (morse code) | A1A |
| SSB | Single Sideband modulation | J3E |
| USB | Upper Sideband modulation | J3E |
| LSB | Lower Sideband modulation | J3E |
| DSB | Double Sideband modulation | A8E |
| ISB | Independent Sideband modulation | B3E |
| FSK | Frequency Shift Keying | F1B |
| DMR | Digital Mobile Radio | |
| AFSK | Audio Frequency Shift Keying | F2D |
| D-STAR | Digital Smart Technology for Amateur Radio | |
| C4FM | System Fusion by Yaesu | |
| P25 | Digital communication protocol used by North American public safety agencies. Resembles European Tetra system. | |
| APCO-25 | Digital communication protocol used by North American public safety agencies. Resembles European Tetra system. | |
| NXDN | Next Generation Digital Narrowband. Developed jointly by ICOM and KENWOOD | FDMA/4FSK |
| RTTY | Radioteletype; a collection of techniques using a teletype, modem and radio to transmit text characters via airwaves. The actual modulation used in this mode can vary. | F1B / Multiple |
| AMTOR/SITOR | AMateur/SImplex Teletprinting Over Radio, RTTY variant with error control | |
| NAVTEX | Maritime system used for navigational and meteorological warnings. 490 or 518 kHz | |
| Digital (other) | Other or unspecified digital modes | |
| Multiple (Software defined) | Multi modes defined in software | |
| PSK31/63 | Phase Shift Keying, 31 or 63 Baud | J2B |
| TV | Analog TV | C3F |
| DVB | Digital Video Broadcasting | C7W / G7W |
| FAX | Facsimile, used to transmit text and images. | F1C |
| GMSK | Gaussian Minimum Shift Keying | |
| DV | Digital Voice | |
| Hellschreiber | Facsimile-based teleprinter invented by Rudolf Hell | |
| SSTV | Slow-Scan TV |
The emission designator is a standardized three-character code used to classify radio transmissions based on their technical characteristics. Each character provides specific information about the signal.
This identifies how the carrier wave is modified:
This describes the signal used to modulate the carrier:
This specifies the content carried by the signal:
J3E denotes single-sideband suppressed carrier voice communication, commonly used in maritime and amateur radio.
This classification system ensures clarity and consistency in radio communication, especially for regulatory and technical purposes.