Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
					||
|---|---|---|---|
				General | 
		|||
| HAM bands | ? | ||
| Freq. stability | ? | ||
| Tuning steps | ? | ||
				Receiver | 
		|||
| RX-range | 900-2800 MHz | ||
| Modulations | AM FM W-FM | ||
| Sensitivity | ? | ||
| Selectivity | ? | ||
| Filters | ? | ||
| Receiver system | ? | ||
| IF-freqs. | ? | ||
| Image rejection | ? | ||
| Audio output | ? | ||
				Transmitter | 
		|||
| TX-range | - | ||
| Modulations | - | ||
| RF-output | ? | ||
				Connections | 
		|||
| Antenna | SMA | ||
| Impedance | 50 Ω | ||
| Other | - | ||
				Electrical | 
		|||
| Power req. | 4.8-6 V DC / 4 × AA | ||
| Current RX | 500 mA | ||
| TX | - | ||
				Physical | 
		|||
| Manufactured | Between 20xx and 20xx | ||
| Dimensions | ? | ||
| Weight | ? | ||
| Form factor | Handheld | ||
				Other features | 
		|||
| Memories | ? | ||
| Usage | Amateur / Ham radio operators | ||
| Features | 
				2.5 inch color LCD screen USB SD-card slot  | 
					||
| Accessories | ? | ||
| MPN | AOR-AR-STV | ||