Compare specifications between amateur radios. Simply select up to 3 radios and compare them side-by-side, including images and descriptions.
| 
				 | 
						
				
				 | 
						
				
				 | 
						
				
				 | 
					
|---|---|---|---|
				General | 
		|||
| HAM bands | ? | ? | 2m 70cm | 
| Freq. stability | ? | ? | ±1.5ppm | 
| Tuning steps | ? | ? | 12.5KHz/ 25KHz | 
				Receiver | 
		|||
| RX-range | - | 49.8-52.2 MHz | 136-174MHz / 350-390MHz / 400-480MHz / 450-520MHz | 
| Modulations | - | AM CW | - | 
| Sensitivity | ? | ? | 5% BER: 0.25 µV | 
| Selectivity | ? | ? | 60dB | 
| Filters | ? | ? | ? | 
| Receiver system | XTAL or VFO. | ? | ? | 
| IF-freqs. | ? | ? | ? | 
| Image rejection | ? | ? | ? | 
| Audio output | ? | ? | ? | 
				Transmitter | 
		|||
| TX-range | 49.5-54.1 / 143.0-148.5 MHz | 49.8-54.0 MHz | 136-174MHz / 350-390MHz / 400-480MHz / 450-520MHz | 
| Modulations | AM CW | AM CW | - | 
| RF-output | 100-120 W | 40 W | ? | 
				Connections | 
		|||
| Antenna | - | - | - | 
| Impedance | 40/80 Ω | 45/75 Ω | 50ΩΩ | 
| Other | - | - | - | 
				Electrical | 
		|||
| Power req. | Mains | Mains | ? | 
| Current RX | - | ? | ? | 
| TX | ? | ? | ? | 
				Physical | 
		|||
| Manufactured | Between 19xx and 19xx | Between 19xx and 19xx | Between and in China | 
| Dimensions | ? | ? | 
								60.8 × 35.7 × 118.5 mm  (2.39 × 1.41 × 4.67 in)  | 
					
| Weight | ? | ? | 239 gr (8.4 oz) including battery | 
| Form factor | Base Station | Unknown | Portable | 
				Other features | 
		|||
| Memories | ? | ? | ? | 
| Usage | Amateur / Ham radio operators | Amateur / Ham radio operators | Commercial / Land mobile communication | 
| Features | ? | ? | 
				Mandown Lone Worker Emergency Alarms Advanced Encryption with RC4 Technology DMO True 2-slot, Allowing for 2 Talk Paths at 1 Frequency Transmit Interrupt/Radio Priority for Emergency or Urgent Communication Integrated High Precision GPS  | 
					
| Accessories | ? | ? | 
				Battery Belt Clip Hand Strap Stubby Antenna Charger  | 
					
| MPN | CLEGG-CLIMASTER-ZEUS | CLEGG-THOR-000006 | BELFONE-BF-TD000511 |